Firearm Specifications
GSIN | TRSTR-R5651DGX |
---|---|
Manufacturer Name | TriStar Arms |
Model | Viper G2 Youth |
Series | Youth |
UPC | 713780241135 |
Manufacturer Part Number | 24113 |
MSRP | 760 |
Brand | TriStar Arms |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Length | |
Capacity Standard | 4 |
Chamber Size | 3 |
Choke Configuration | Beretta/Benelli Choke |
Frame Finish | Matte Blue |
Gauge | .410 Gauge |
General Finish | BLUED |
Is Display Model | |
Sights General | Fiber Optic Front Sight |
Stock Material | COMPACT Black Synthetic |
Total Length | 42.75 |
Weight In Ounces | 91.2 |
Weight In Pounds | 5.7 |