Firearm Specifications
GSIN | TRSTR-PW6WPJCR |
---|---|
Parent GSIN | TRSTR-PW6WPJCR-P |
Manufacturer Name | TriStar Arms |
Model | Raptor |
Series | Synthetic |
UPC | 713780202068 |
Manufacturer Part Number | 20206 |
MSRP | 435 |
Brand | TriStar Arms |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Length | |
Capacity Standard | 5 |
Chamber Size | 3 |
Choke Configuration | MOBIL |
Frame Finish | Matte Blue |
Gauge | 20 Gauge |
General Finish | BLUED |
Is Display Model | |
Recoil | Medium |
Sights General | Fiber Optic Front |
Stock Material | Black Synthetic |
Total Length | 46.5 |
Weight In Ounces | 105 |
Weight In Pounds | 6.9 |
Purpose 1 | Hunting |
Purpose 2 | Shooting Sports |