Firearm Specifications
GSIN | MSSBR-1SMIDXH9 |
---|---|
Parent GSIN | MSSBR-WSZDI4UN-P |
Manufacturer Name | Mossberg |
Model | 930 |
Series | Pro-Series Waterfowl |
UPC | 015813851411 |
Manufacturer Part Number | 85141 |
MSRP | 794 |
Brand | Mossberg |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Finish | |
Barrel Length | |
Butt Plate Material | Rubber |
Capacity Standard | 4 |
Chamber Size | 3 |
Choke Configuration | Accu-Set |
Gauge | 12 Gauge |
General Finish | Mossy Oak Shadow Grass Blades Camo Receiver, Mossy Oak Shadow Grass Blades Camo Stock/Handguard |
Grip Description | Synthetic Mossy Oak Shadow Grass Blades Camo |
Grip Finish | Mossy Oak Shadow Grass Blades Camo |
Grip Material | Synthetic |
Is Display Model | |
Left Handed | No |
Receiver Finish | Mossy Oak Shadow Grass Blades Camo |
Receiver Material | Steel |
Recoil | Heavy |
Safety | TRUE |
Safety Description | Top Tang |
Sights Front | Fiber Optic |
Sights General | RS: None, FS: Fiber Optic |
Sights Rear | None |
Stock Finish | Mossy Oak Shadow Grass Blades Camo |
Stock Material | Synthetic |
Stock Structure | Fixed |
Total Length | 48.5 |
Weight In Ounces | 124 |
Weight In Pounds | 7.75 |
Year Introduced | 2016 |
Purpose 1 | Hunting |