Firearm Specifications
GSIN | MSSBR-29U5Z9ZY |
---|---|
Parent GSIN | MSSBR-LKQSITDY-P |
Manufacturer Name | Mossberg |
Model | 590M |
Series | Mag-Fed |
UPC | 015813502061 |
Manufacturer Part Number | 50206 |
MSRP | 800.8 |
Brand | Mossberg |
Category Level 2 | |
Category Level 3 | |
Action | Pump |
Barrel Finish | |
Barrel Length | |
Butt Plate Material | Rubber |
Capacity Standard | 10 |
Chamber Size | 2.75 |
Choke Configuration | Accu-Choke |
Gauge | 12 Gauge |
General Finish | Matte Blued Receiver, Black Stock/Handguard |
Grip Description | Synthetic Black |
Grip Finish | Black |
Grip Material | Synthetic |
Is Display Model | |
Left Handed | No |
Receiver Finish | Matte Blued |
Receiver Material | Steel |
Safety | TRUE |
Safety Description | Top Tang |
Sights Front | Raised Ramp |
Sights General | RS: Ghost Ring, FS: Raised Ramp |
Sights Rear | Ghost Ring |
Stock Finish | Black |
Stock Material | Synthetic |
Stock Structure | Fixed |
Total Length | 39.5 |
Weight In Ounces | 128 |
Weight In Pounds | 8 |
Purpose 1 | Personal Protection |