Firearm Specifications
GSIN | MSSBR-BTZ7S2MO |
---|---|
Parent GSIN | MSSBR-GKBH8JOJ-P |
Manufacturer Name | Mossberg |
Model | 500 |
Series | Turkey |
UPC | 015813501101 |
Manufacturer Part Number | 50110 |
MSRP | 499 |
Brand | Mossberg |
Category Level 2 | |
Category Level 3 | |
Action | Pump |
Barrel Finish | |
Barrel Length | |
Butt Plate Material | Rubber |
Capacity Standard | 6 |
Chamber Size | 3 |
Choke Configuration | Fixed Full Bore |
Gauge | .410 Gauge |
General Finish | Mossy Oak Obsession Camo Receiver, Mossy Oak Obsession Camo Stock/Handguard |
Grip Description | Synthetic Mossy Oak Obsession Camo |
Grip Finish | Mossy Oak Obsession Camo |
Grip Material | Synthetic |
Is Display Model | |
Left Handed | No |
Receiver Finish | Mossy Oak Obsession Camo |
Receiver Material | Steel |
Safety | TRUE |
Safety Description | Top Tang |
Sights Front | Fiber Optic |
Sights General | RS: Mid Bead, FS: Fiber Optic |
Sights Rear | Mid Bead |
Stock Finish | Mossy Oak Obsession Camo |
Stock Material | Synthetic |
Stock Structure | Fixed |
Total Length | 36.5 |
Weight In Ounces | 104 |
Weight In Pounds | 6.5 |
Purpose 1 | Hunting |