Firearm Specifications
GSIN | TRSTR-XT2J76Z9 |
---|---|
Parent GSIN | TRSTR-3FHVSYB7-P |
Manufacturer Name | TriStar Arms |
Model | TT-15 |
Series | TT-15 |
UPC | 713780354330 |
Manufacturer Part Number | 35433 |
MSRP | 870 |
Brand | TriStar Arms |
Category Level 2 | |
Category Level 3 | |
Action | Break |
Barrel Length | |
Capacity Standard | 2 |
Chamber Size | 3 |
Choke Configuration | Beretta Mobile/Benelli Standard |
Frame Finish | Blue |
Gauge | 20 Gauge |
General Finish | BLUED |
Is Display Model | |
Receiver Material | Light Weight Alloy |
Safety | TRUE |
Safety Description | Top Tang |
Sights General | Fiber Optic Front |
Stock Material | Turkish Walnut |
Weight In Ounces | 102.4 |
Weight In Pounds | 6.4 |