Firearm Specifications
GSIN | DCKNS-NO359KQS |
---|---|
Manufacturer Name | Dickinson |
Model | Green Wing |
UPC | 687748692942 |
Manufacturer Part Number | GW12W26M |
MSRP | 699 |
Brand | Dickinson Arms |
Category Level 2 | |
Category Level 3 | |
Action | Break |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Butt Plate Material | RUBBER RECOIL PAD |
Capacity Standard | 2 |
Chamber Size | 3 |
Choke Configuration | MOBIL |
Gauge | 12 Gauge |
General Finish | SILVER/BLACK/WOOD |
Grip Description | CHECKERED WALNUT |
Grip Finish | WALNUT |
Grip Material | Walnut |
Is Display Model | |
Left Handed | No |
Receiver Finish | SILVER ENGRAVED |
Receiver Material | Steel |
Safety | TRUE |
Safety Description | Manual |
Sights Front | Brass Bead |
Sights General | Brass bead front |
Stock Finish | WALNUT |
Stock Material | Walnut |
Stock Structure | Fixed |
Weight In Ounces | 109.3 |
Weight In Pounds | 6.8 |