American Tactical Milsport Carbine
MSRP $639.95
Caliber: 5.56 NATO – Capacity: 30rnd – Barrel: 16 Phosphate 1:8 twist – Forend: 13 MLOK – FCG: Aluminum Parts kit – Rogers Super Stock
GSIN: AMRTA-P5CV72I1
Variations
MPN/UPC/GSIN: ATIG15MS9ML16 | 819644025443 | AMRTA-Y11RGNMW
MPN/UPC/GSIN: ATIG15MS556CSS | 819644021742 | AMRTA-VS3TK3HU
MPN/UPC/GSIN: ATIG15MS556TSI | 819644022589 | AMRTA-US54TITB
MPN/UPC/GSIN: ATIG15MS9KM16 | 813393018961 | AMRTA-RMHBPHWX
MPN/UPC/GSIN: ATIG15MS223WMER | 819644020356 | AMRTA-R3WYTZ91
MPN/UPC/GSIN: ATIG15MS556P3 | 819644020868 | AMRTA-QP43WYU4
MPN/UPC/GSIN: ATIG15MS556MLTS | 819644025313 | AMRTA-P5CV72I1
MPN/UPC/GSIN: ATIG15MS556MLP3P | 819644025290 | AMRTA-KEYG1LKQ
MPN/UPC/GSIN: ATIG15MS450BM | 819644021643 | AMRTA-JFAU75TG
MPN/UPC/GSIN: ATIG15MS300P3P | 819644022923 | AMRTA-JBLT1GTI
Caliber: .300 AAC Blackout (7.62x35mm)
MPN/UPC/GSIN: ATIG15MS300MLTS | 819644025320 | AMRTA-IR42OWAC
Caliber: .300 AAC Blackout (7.62x35mm)
MPN/UPC/GSIN: ATIG15MS224VAL18 | 819644022954 | AMRTA-I1CDH3Q4
MPN/UPC/GSIN: ATIG15MS556FDE | 819644022633 | AMRTA-GTIS68EW
MPN/UPC/GSIN: ATIG15MSQ | 813393018312 | AMRTA-GHR552LI
MPN/UPC/GSIN: ATIG15MS556P3P | 819644022916 | AMRTA-E6GHPW4L
MPN/UPC/GSIN: ATIG15MS300MLP3P | 819644025306 | AMRTA-D2X83IY5
Caliber: .300 AAC Blackout (7.62x35mm)
MPN/UPC/GSIN: ATIG15MS450BMFS | 819644021841 | AMRTA-CGX3D8T4
MPN/UPC/GSIN: ATIG15MSQ556P3C | 819644023401 | AMRTA-7XVBJJUE
MPN/UPC/GSIN: ATIG15MS300LTD | 853267007615 | AMRTA-7DSMICU2
Caliber: .300 AAC Blackout (7.62x35mm)
MPN/UPC/GSIN: ATIG15MS556KMSG | 853267007738 | AMRTA-4YBBBEQC
MPN/UPC/GSIN: ATIG15MS556KMFD | 819644020936 | AMRTA-3YCH2OXG
MPN/UPC/GSIN: ATIG15MS556KMOD | 853267007721 | AMRTA-2YFWZYN2
MPN/UPC/GSIN: ATIG15MS9KM16BB | 813393019920 | AMRTA-2LKSZDI8
General Finish: Burnt Bronze
MPN/UPC/GSIN: ATIG15MS556KMTI | 819644020950 | AMRTA-23ZI7BJL