Browning BLR Lightweight Stainless
Known for its reliability, the Browning BLR Lightweight Stainless with Pistol Grip Lever Action Rifle is great for hunting and target shooting.
GSIN: BRWNN-IBO8WJMC
Variations
MPN/UPC/GSIN: 34012127 | 023614255352 | BRWNN-ZSNN21P7
MPN/UPC/GSIN: 34011126 | 023614255482 | BRWNN-ZLQLIFED
MPN/UPC/GSIN: 34006146 | 023614240686 | BRWNN-Z36CTTHL
MPN/UPC/GSIN: 34009111 | 023614250029 | BRWNN-YCH3RC21
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34006129 | 023614240600 | BRWNN-YBCFUS3T
MPN/UPC/GSIN: 34006149 | 023614240679 | BRWNN-Y5IUIMFW
MPN/UPC/GSIN: 34015116 | 023614259596 | BRWNN-WYWBIE6H
MPN/UPC/GSIN: 34018108 | 023614068006 | BRWNN-WXN8VF8O
MPN/UPC/GSIN: 34006177 | 023614250463 | BRWNN-WVF6F7LY
MPN/UPC/GSIN: 34006108 | 023614251354 | BRWNN-WEV2B1YK
MPN/UPC/GSIN: 34015177 | 023614259664 | BRWNN-VM5NKL14
MPN/UPC/GSIN: 34018116 | 023614068020 | BRWNN-VNDJBO6O
MPN/UPC/GSIN: 34018148 | 023614066637 | BRWNN-VBMVCN21
MPN/UPC/GSIN: 34012149 | 023614255307 | BRWNN-V9EUUFBX
MPN/UPC/GSIN: 34006124 | 023614240341 | BRWNN-UZ6L4NMV
MPN/UPC/GSIN: 34012120 | 023614255277 | BRWNN-UXWGAQNO
MPN/UPC/GSIN: 34011129 | 023614255505 | BRWNN-US3UPO2Z
MPN/UPC/GSIN: 34009124 | 023614249979 | BRWNN-THPTQW3F
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34012124 | 023614255338 | BRWNN-THLBI9KT
MPN/UPC/GSIN: 34009177 | 023614250104 | BRWNN-T4THNMU5
MPN/UPC/GSIN: 34015108 | 023614068112 | BRWNN-T2I2LIGG
MPN/UPC/GSIN: 34009116 | 023614250036 | BRWNN-SJZ6NFUT
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34006118 | 023614240655 | BRWNN-RHUJVJPO
MPN/UPC/GSIN: 34009109 | 023614250012 | BRWNN-PQ8QP1TQ
MPN/UPC/GSIN: 34018146 | 023614066644 | BRWNN-P5GIVOI4
MPN/UPC/GSIN: 34011108 | 023614068150 | BRWNN-OPAZV4R5
MPN/UPC/GSIN: 34011120 | 023614255413 | BRWNN-NTXZV5TG
MPN/UPC/GSIN: 34012129 | 023614255369 | BRWNN-NCGZFP58
MPN/UPC/GSIN: 34012109 | 023614255239 | BRWNN-NCCGVWOD
MPN/UPC/GSIN: 34009148 | 023614250074 | BRWNN-MYQKAF2O
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34012118 | 023614255260 | BRWNN-MLU8FZJC
MPN/UPC/GSIN: 34011149 | 023614255444 | BRWNN-M97YXJJR
MPN/UPC/GSIN: 34015109 | 023614259572 | BRWNN-LN7UCTWS
MPN/UPC/GSIN: 34009150 | 023614250067 | BRWNN-LBG3SJYX
MPN/UPC/GSIN: 34011109 | 023614255376 | BRWNN-KS1HY8WP
MPN/UPC/GSIN: 34015111 | 023614259589 | BRWNN-KUBPB6NI
MPN/UPC/GSIN: 34006111 | 023614240631 | BRWNN-KHCXHAOD
MPN/UPC/GSIN: 34015129 | 023614259701 | BRWNN-KCMTZ8YV
General Finish: SATIN NICKEL
MPN/UPC/GSIN: 34006120 | 023614240617 | BRWNN-K16L7WNC
MPN/UPC/GSIN: 34011177 | 023614255468 | BRWNN-JYYQFMN1
MPN/UPC/GSIN: 34015118 | 023614259602 | BRWNN-JWRTJXVB
General Finish: SATIN NICKEL
MPN/UPC/GSIN: 34015126 | 023614259688 | BRWNN-JPP2ZJDX
MPN/UPC/GSIN: 34012146 | 023614255314 | BRWNN-JL17OI64
MPN/UPC/GSIN: 34015120 | 023614259619 | BRWNN-JL12ZLOB
MPN/UPC/GSIN: 34018120 | 023614068037 | BRWNN-JEZKM27N
MPN/UPC/GSIN: 34011150 | 023614255420 | BRWNN-IVNDKIK2
MPN/UPC/GSIN: 34018177 | 023614068068 | BRWNN-IBO8WJMC
MPN/UPC/GSIN: 34009126 | 023614249986 | BRWNN-I3MJL2B2
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34017111 | 023614065999 | BRWNN-I3LG7F6E
General Finish: Stainless
MPN/UPC/GSIN: 34018124 | 023614068075 | BRWNN-GZFTNH66
MPN/UPC/GSIN: 34011127 | 023614255499 | BRWNN-GSD6JVJQ
MPN/UPC/GSIN: 34009129 | 023614250005 | BRWNN-GR8JRZGU
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34017118 | 023614066019 | BRWNN-GFK74PW4
General Finish: Gloss Nickel
MPN/UPC/GSIN: 34009146 | 023614250098 | BRWNN-FYESK3HW
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34015127 | 023614259695 | BRWNN-FX815GK3
MPN/UPC/GSIN: 34012111 | 023614255246 | BRWNN-FSIS9N5K
MPN/UPC/GSIN: 34011111 | 023614255383 | BRWNN-FRBXLUAI
MPN/UPC/GSIN: 34006109 | 023614240624 | BRWNN-EQ7M7WOE
MPN/UPC/GSIN: 34006116 | 023614240648 | BRWNN-EMOCB95P
MPN/UPC/GSIN: 34018149 | 023614068051 | BRWNN-EEI4R7IN
MPN/UPC/GSIN: 34015149 | 023614259640 | BRWNN-DB5K4LEW
MPN/UPC/GSIN: 34018118 | 023614066620 | BRWNN-D5FDB5JX
MPN/UPC/GSIN: 34011116 | 023614255390 | BRWNN-D342P2YD
MPN/UPC/GSIN: 34018129 | 023614068105 | BRWNN-CZUWQPZM
MPN/UPC/GSIN: 34018109 | 023614068013 | BRWNN-CEOYKM4I
MPN/UPC/GSIN: 34018150 | 023614068044 | BRWNN-B83FK9DQ
MPN/UPC/GSIN: 34011148 | 023614255437 | BRWNN-B12YDLN7
MPN/UPC/GSIN: 34006126 | 023614240365 | BRWNN-9EVXVBMU
MPN/UPC/GSIN: 34009118 | 023614250043 | BRWNN-8GBV9DSK
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34024108 | 023614399285 | BRWNN-873IZB6S
MPN/UPC/GSIN: 34012150 | 023614255284 | BRWNN-7S1JAIFC
MPN/UPC/GSIN: 34006150 | 023614241638 | BRWNN-73K76WT4
MPN/UPC/GSIN: 34009120 | 023614250050 | BRWNN-74MKOFSG
MPN/UPC/GSIN: 34009108 | 023614068167 | BRWNN-7BN1XEUS
MPN/UPC/GSIN: 34015148 | 023614259633 | BRWNN-6Z6OI9IF
MPN/UPC/GSIN: 34015150 | 023614259626 | BRWNN-6PSJZ5GK
MPN/UPC/GSIN: 34017116 | 023614066002 | BRWNN-6E46ALWI
General Finish: Stainless
MPN/UPC/GSIN: 34015124 | 023614259671 | BRWNN-69JM6R1L
MPN/UPC/GSIN: 34006127 | 023614240372 | BRWNN-5Z7T79G4
MPN/UPC/GSIN: 34018126 | 023614068082 | BRWNN-5VOJE3X8
MPN/UPC/GSIN: 34012108 | 023614068174 | BRWNN-4X28SZDI
MPN/UPC/GSIN: 34015146 | 023614259657 | BRWNN-4MFW5QX6
MPN/UPC/GSIN: 34009127 | 023614249993 | BRWNN-3ZI7AIGF
General Finish: POLISHED BLUED
MPN/UPC/GSIN: 34018111 | 023614066613 | BRWNN-3SJYXKQR
MPN/UPC/GSIN: 34024118 | 023614399292 | BRWNN-3TLAA997
MPN/UPC/GSIN: 34017146 | 023614066033 | BRWNN-2OV5VOFU
General Finish: Stainless
MPN/UPC/GSIN: 34012126 | 023614255345 | BRWNN-2OUXWJKZ
MPN/UPC/GSIN: 34012116 | 023614255253 | BRWNN-2EFQ5BPE
MPN/UPC/GSIN: 34018127 | 023614068099 | BRWNN-2C7S1H3R
MPN/UPC/GSIN: 34012148 | 023614255291 | BRWNN-259LVEZN
MPN/UPC/GSIN: 34017148 | 023614066026 | BRWNN-23YCFSJY
General Finish: Gloss Nickel
MPN/UPC/GSIN: 34011124 | 023614255475 | BRWNN-1RIXYPFP
MPN/UPC/GSIN: 34009149 | 023614250081 | BRWNN-1TQW4J3L
MPN/UPC/GSIN: 34006148 | 023614240662 | BRWNN-1TR4Y7XT
MPN/UPC/GSIN: 34011146 | 023614255451 | BRWNN-1LMZXG3S