Savage Arms 16/116 16
Known for its reliability, the Savage 16/116 Bolt Action Rifle is great for hunting and target shooting.
GSIN: SVGRM-1FQ7HJ17
Variations
MPN/UPC/GSIN: 17777 | 011356177773 | SVGRM-ZUXXKRWW
MPN/UPC/GSIN: 19639 | 011356196392 | SVGRM-ZNZTVNEN
MPN/UPC/GSIN: 19638 | 011356196385 | SVGRM-Z7OI7AHD
MPN/UPC/GSIN: 19152 | 011356191526 | SVGRM-Y1ZO357D
MPN/UPC/GSIN: 18487 | 011356184870 | SVGRM-XN7RZDI7
MPN/UPC/GSIN: 17962 | 011356179623 | SVGRM-X147F6FB
MPN/UPC/GSIN: 22501 | 011356225016 | SVGRM-WS1JBKOH
General Finish: Matte Stainless Steel
MPN/UPC/GSIN: 17972 | 011356179722 | SVGRM-W85TGGLD
MPN/UPC/GSIN: 17963 | 011356179630 | SVGRM-VDTTCXIC
MPN/UPC/GSIN: 19730 | 011356197306 | SVGRM-UWQNPGQ5
MPN/UPC/GSIN: 18178 | 011356181787 | SVGRM-UTE7JQWZ
MPN/UPC/GSIN: 19145 | 011356191458 | SVGRM-UTBRNPDB
MPN/UPC/GSIN: 19664 | 011356196644 | SVGRM-UPQAVDTU
MPN/UPC/GSIN: 17965 | 011356179654 | SVGRM-U2I1EJAH
MPN/UPC/GSIN: 17782 | 011356177827 | SVGRM-TRZJBN23
MPN/UPC/GSIN: 17802 | 011356178022 | SVGRM-STK2EFPY
MPN/UPC/GSIN: 18486 | 011356184863 | SVGRM-RY82C4EA
MPN/UPC/GSIN: 17971 | 011356179715 | SVGRM-RHQZLPFO
MPN/UPC/GSIN: 18600 | 011356186003 | SVGRM-QXBDNV5W
MPN/UPC/GSIN: 22503 | 011356225030 | SVGRM-QC4D5FEE
General Finish: Matte Stainless Steel
MPN/UPC/GSIN: 18177 | 011356181770 | SVGRM-PNTVNEO1
MPN/UPC/GSIN: 17973 | 011356179739 | SVGRM-PAXMZWBI
MPN/UPC/GSIN: 18494 | 011356184948 | SVGRM-P1SON1W8
MPN/UPC/GSIN: 19721 | 011356197214 | SVGRM-ODFQ6HK4
MPN/UPC/GSIN: 18168 | 011356181688 | SVGRM-O1UXU5Y3
MPN/UPC/GSIN: 19188 | 011356191885 | SVGRM-NO8S3RAT
MPN/UPC/GSIN: 22520 | 011356225207 | SVGRM-MXJKWPHY
General Finish: Matte Stainless Steel
MPN/UPC/GSIN: 18176 | 011356181763 | SVGRM-MSVQRFHV
MPN/UPC/GSIN: 19149 | 011356191496 | SVGRM-MKM4J2FK
MPN/UPC/GSIN: 19722 | 011356197221 | SVGRM-MIDYMU5V
MPN/UPC/GSIN: 17968 | 011356179685 | SVGRM-LETPSNLN
MPN/UPC/GSIN: 17779 | 011356177797 | SVGRM-KUDW86XT
MPN/UPC/GSIN: 19726 | 011356197269 | SVGRM-KQQ5BPHY
MPN/UPC/GSIN: 18175 | 011356181756 | SVGRM-K6VOH3PZ
MPN/UPC/GSIN: 19151 | 011356191519 | SVGRM-IONWEW3I
MPN/UPC/GSIN: 17803 | 011356178039 | SVGRM-IDXF1LJP
MPN/UPC/GSIN: 18173 | 011356181732 | SVGRM-GGPVZ6L4
MPN/UPC/GSIN: 17800 | 011356178008 | SVGRM-FYFVVJOJ
MPN/UPC/GSIN: 17801 | 011356178015 | SVGRM-E43URX7X
MPN/UPC/GSIN: 19150 | 011356191502 | SVGRM-DTQ1MQLI
MPN/UPC/GSIN: 17799 | 011356177995 | SVGRM-DP6JVLXQ
MPN/UPC/GSIN: 18492 | 011356184924 | SVGRM-CO4D5E8Q
MPN/UPC/GSIN: 19724 | 011356197245 | SVGRM-CJF8PKEX
MPN/UPC/GSIN: 18171 | 011356181718 | SVGRM-C8XOCDKH
General Finish: Stainless
MPN/UPC/GSIN: 17966 | 011356179661 | SVGRM-BRNPB5K4
MPN/UPC/GSIN: 19729 | 011356197290 | SVGRM-B6ONXID1
MPN/UPC/GSIN: 17776 | 011356177766 | SVGRM-APGTIUFB
MPN/UPC/GSIN: 19725 | 011356197252 | SVGRM-ABDMT1EL
MPN/UPC/GSIN: 17969 | 011356179692 | SVGRM-A4K4PV2C
MPN/UPC/GSIN: 18167 | 011356181671 | SVGRM-95OQB232
MPN/UPC/GSIN: 17970 | 011356179708 | SVGRM-8XQKEXBE
MPN/UPC/GSIN: 18170 | 011356181701 | SVGRM-8PLIHK71
MPN/UPC/GSIN: 19665 | 011356196651 | SVGRM-8LZZP8S2
MPN/UPC/GSIN: 19146 | 011356191465 | SVGRM-7UE3ZJCR
MPN/UPC/GSIN: 19736 | 011356197368 | SVGRM-7QP34ZEL
MPN/UPC/GSIN: 22670 | 011356226709 | SVGRM-5MBGZGVT
General Finish: Matte Stainless Steel
MPN/UPC/GSIN: 17780 | 011356177803 | SVGRM-4RBV88AE
MPN/UPC/GSIN: 18625 | 011356186256 | SVGRM-4AQMJM7X
MPN/UPC/GSIN: 22502 | 011356225023 | SVGRM-3OWBG3UP
General Finish: Matte Stainless Steel
MPN/UPC/GSIN: 19189 | 011356191892 | SVGRM-1FQ7HJ17