Savage Arms 12 VLP
Known for its reliability, the Savage 12 Bolt Action Rifle is great for hunting and target shooting.
GSIN: SVGRM-QLIIR1JD
Variations
MPN/UPC/GSIN: 18145 | 011356181459 | SVGRM-ZH4XZYLP
MPN/UPC/GSIN: 18154 | 011356181541 | SVGRM-YV72GQ3X
MPN/UPC/GSIN: 1282 | 011356012821 | SVGRM-Y815D2ZK
MPN/UPC/GSIN: 17690 | 011356176905 | SVGRM-Y5K1AZXD
MPN/UPC/GSIN: 18614 | 011356186140 | SVGRM-XN6L6S7G
Caliber: 6mm Norma Bench Rest
MPN/UPC/GSIN: 18613 | 011356186133 | SVGRM-X133X7VK
MPN/UPC/GSIN: 18144 | 011356181442 | SVGRM-VE31JDYG
MPN/UPC/GSIN: 18467 | 011356184672 | SVGRM-V5Q2RFK6
MPN/UPC/GSIN: 18671 | 011356186713 | SVGRM-U74OTR57
Caliber: 6mm Norma Bench Rest
MPN/UPC/GSIN: 17691 | 011356176912 | SVGRM-RHTFEDEK
MPN/UPC/GSIN: 18466 | 011356184665 | SVGRM-QLIIR1JD
MPN/UPC/GSIN: 1270 | 011356012708 | SVGRM-Q8QQ7JS4
General Finish: Stainless
MPN/UPC/GSIN: 18471 | 011356184719 | SVGRM-PB28M7VJ
MPN/UPC/GSIN: 22446 | 011356224460 | SVGRM-P2W5NLPH
MPN/UPC/GSIN: 18516 | 011356185167 | SVGRM-OB814CXG
MPN/UPC/GSIN: 1283 | 011356012838 | SVGRM-KT65WT65
MPN/UPC/GSIN: 18146 | 011356181466 | SVGRM-JBNZV2EJ
MPN/UPC/GSIN: 18470 | 011356184702 | SVGRM-HD1UVLZZ
MPN/UPC/GSIN: 18465 | 011356184658 | SVGRM-H678CO4A
MPN/UPC/GSIN: 17730 | 011356177308 | SVGRM-GAQOSQ1P
MPN/UPC/GSIN: 22447 | 011356224477 | SVGRM-ENRORJ3N
General Finish: Matte Black
MPN/UPC/GSIN: 19139 | 011356191397 | SVGRM-EAWIIRYE
MPN/UPC/GSIN: 18615 | 011356186157 | SVGRM-CYN4C21P
MPN/UPC/GSIN: 1269 | 011356012692 | SVGRM-CYMXJNCE
MPN/UPC/GSIN: 18532 | 011356185327 | SVGRM-CFURZI5X
Stock Structure: Adjustable
MPN/UPC/GSIN: 19136 | 011356191366 | SVGRM-B22UUGC2
MPN/UPC/GSIN: 18147 | 011356181473 | SVGRM-8DTQZG1I
MPN/UPC/GSIN: 18904 | 011356189042 | SVGRM-8133VVKW
MPN/UPC/GSIN: 18517 | 011356185174 | SVGRM-7F43VT66
MPN/UPC/GSIN: 18148 | 011356181480 | SVGRM-7BIE454W
MPN/UPC/GSIN: 18902 | 011356189028 | SVGRM-716NDLM2
MPN/UPC/GSIN: 22445 | 011356224453 | SVGRM-6Z6POYMW
MPN/UPC/GSIN: 18903 | 011356189035 | SVGRM-6FB1XCLN
MPN/UPC/GSIN: 18464 | 011356184641 | SVGRM-69HE8QOX
MPN/UPC/GSIN: 18518 | 011356185181 | SVGRM-5UJXRQ5B
MPN/UPC/GSIN: 18469 | 011356184696 | SVGRM-5HPSNLQL
MPN/UPC/GSIN: 18890 | 011356188908 | SVGRM-4ZBA7WOG
MPN/UPC/GSIN: 18533 | 011356185334 | SVGRM-4EDEMMYR
Caliber: 6mm Norma Bench Rest
MPN/UPC/GSIN: 19138 | 011356191380 | SVGRM-3ZI7AH7H
MPN/UPC/GSIN: 17762 | 011356177629 | SVGRM-342P3ZIB
MPN/UPC/GSIN: 18468 | 011356184689 | SVGRM-1CA5MDQC