Firearm Specifications
GSIN | SMTWS-YQHWT5ZD |
---|---|
Manufacturer Name | Smith & Wesson |
Model | M&P |
Series | 380 Shield EZ |
UPC | 022188872934 |
Manufacturer Part Number | 180023 |
MSRP | 399 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Length | |
Caliber | .380 ACP |
Capacity Standard | 8 |
Frame Finish | Black |
Frame Material | Polymer |
General Finish | Armornite (Black) |
Is Display Model | |
Sights General | FS: White Dot/RS: Adj Whte Dot |
Stock Material | Black Polymer Frame |
Total Length | 12.5 |
Weight In Ounces | 18.5 |
Weight In Pounds | 1.2 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |