Firearm Specifications
GSIN | SMTWS-2YFUS3UO |
---|---|
Manufacturer Name | Smith & Wesson |
Model | M&P |
Series | 40 Shield M2.0 |
UPC | 022188871210 |
Manufacturer Part Number | 11672 |
MSRP | 508 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Length | |
Barrel Material | |
Caliber | .40 S&W |
Capacity Standard | 6 |
Frame Finish | Black |
Frame Material | Polymer |
General Finish | Armornite |
General Material | Black Polymer |
Is Display Model | |
Safety | TRUE |
Safety Description | Manual |
Sights General | White Dot |
Stock Material | Black Polymer Frame |
Total Length | 6.1 |
Weight In Ounces | 18.5 |
Weight In Pounds | 1.2 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |