Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-B95NKLZY |
Parent GSIN | SGSAR-OW84QXCH-P |
Manufacturer Name | Sig Sauer |
Model | P938 |
Series | Spartan II |
UPC | 798681605149 |
Manufacturer Part Number | 938-9-SPARTANII-AMBI |
MSRP | 699.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 7 |
Frame Finish | Distressed Coyote |
Frame Material | Alloy |
Frame Size | Subcompact |
General Finish | Distressed Coyote Frame, Distressed Coyote Slide |
Grip Description | Polymer Brown, Black Spartan Logo |
Grip Finish | Brown, Black Spartan Logo |
Grip Material | Polymer |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Thumb |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Distressed Coyote PVD |
Slide Material | Stainless Steel |
Total Height | 3.9 |
Total Length | 5.9 |
Weight In Ounces | 16 |
Weight In Pounds | 1 |