Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-BG1JCSPX |
Parent GSIN | SGSAR-YIDXETPS-P |
Manufacturer Name | Sig Sauer |
Model | P365 |
Series | NRA |
UPC | 798681607891 |
Manufacturer Part Number | 365-9-COYXR3-NRA19 |
MSRP | 649.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Coyote Tan PVD |
Frame Material | Polymer |
Frame Size | Compact |
General Finish | Coyote Tan PVD Frame, Coyote Tan PVD Slide |
Grip Description | Polymer Coyote Tan PVD, Textured |
Grip Finish | Coyote Tan PVD, Textured |
Grip Material | Polymer |
Is Display Model | |
Left Handed | No |
Safety | FALSE |
Safety Description | None |
Sights Front | X-RAY 1-Dot |
Sights General | RS: X-RAY 2-Dot, FS: X-RAY 1-Dot |
Sights Rear | X-RAY 2-Dot |
Slide Finish | Coyote Tan PVD |
Slide Material | Stainless Steel |
Total Height | 4.3 |
Total Length | 5.8 |
Weight In Ounces | 17.8 |
Weight In Pounds | 1.11 |