Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-54ZCCDMO |
Parent GSIN | SGSAR-YIDXETPS-P |
Manufacturer Name | Sig Sauer |
Model | P365 |
Series | Micro Compact |
UPC | 798681615797 |
Manufacturer Part Number | 365-9-BXR3-VP |
MSRP | 599.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Distinguishing Factor | Holster Combo |
Frame Finish | Coyote Tan PVD |
Frame Material | Polymer |
Frame Size | Compact |
General Finish | Coyote Tan PVD Frame, Nitron Slide |
Grip Description | Polymer Coyote Tan PVD, Textured |
Grip Finish | Coyote Tan PVD, Textured |
Grip Material | Polymer |
Is Display Model | |
Left Handed | No |
Safety | FALSE |
Safety Description | None |
Sights Front | X-RAY 1-Dot |
Sights General | RS: X-RAY 2-Dot, FS: X-RAY 1-Dot |
Sights Rear | X-RAY 2-Dot |
Slide Finish | Nitron |
Slide Material | Stainless Steel |
Total Height | 4.3 |
Total Length | 5.8 |
Weight In Ounces | 17.8 |
Weight In Pounds | 1.11 |