Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-YFUPTNLN |
Parent GSIN | SGSAR-7OLLXN7T-P |
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | Emperor Scorpion |
UPC | 798681553679 |
Manufacturer Part Number | 226R-9-ESCPN |
MSRP | 1282 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 15 |
Frame Finish | Flat Dark Earth PVD |
Frame Material | Aluminum Alloy |
Frame Size | Full |
General Finish | Flat Dark Earth PVD Frame, Flat Dark Earth PVD Slide |
Grip Description | G10 Black, Textured, Legion Medallion |
Grip Finish | Black, Textured, Legion Medallion |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Flat Dark Earth PVD |
Slide Material | Stainless Steel |
Total Height | 6.4 |
Total Length | 7.7 |
Weight In Ounces | 34.4 |
Weight In Pounds | 2.2 |