Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-XU8CO23Z |
Parent GSIN | SGSAR-7OLLXN7T-P |
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | Elite Stainless |
UPC | 798681553587 |
Manufacturer Part Number | 226R-40-ASE |
MSRP | 1359 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Length | |
Barrel Material | |
Caliber | .40 S&W |
Capacity Standard | 10 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
Frame Size | Full |
General Finish | Satin Stainless Frame, Satin Stainless Slide |
Grip Description | Walnut Stained, Textured |
Grip Finish | Stained, Textured |
Grip Material | Walnut |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Satin Stainless |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 8.1 |
Weight In Ounces | 42.2 |
Weight In Pounds | 2.6 |