Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-LUBLU64T |
Parent GSIN | SGSAR-7OLLXN7T-P |
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | Extreme |
UPC | 798681450053 |
Manufacturer Part Number | 226R-9-XTM-BLKGRY-CA |
MSRP | 1079.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Nitron |
Frame Material | Aluminum Alloy |
Frame Size | Full |
General Finish | Nitron Frame, Nitron Slide |
Grip Description | G10 Black, Textured, Legion Medallion |
Grip Finish | Black, Textured, Legion Medallion |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Nitron |
Slide Material | Stainless Steel |
Total Length | 7.7 |
Weight In Ounces | 34 |
Weight In Pounds | 2.1 |