Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-BYPDDFTK |
Parent GSIN | SGSAR-7OLLXN7T-P |
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | Legion |
UPC | 798681538836 |
Manufacturer Part Number | 226R-40-LEGION |
MSRP | 1199.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .40 S&W |
Capacity Standard | 10 |
Frame Finish | Legion Gray PVD |
Frame Material | Aluminum Alloy |
Frame Size | Full |
General Finish | Legion Gray PVD Frame, Legion Gray PVD Slide |
Grip Description | G10 Black, Textured, Legion Medallion |
Grip Finish | Black, Textured, Legion Medallion |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | X-RAY 1-Dot |
Sights General | RS: X-RAY 2-Dot, FS: X-RAY 1-Dot |
Sights Rear | X-RAY 2-Dot |
Slide Finish | Legion Gray PVD |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 8 |
Weight In Ounces | 34 |
Weight In Pounds | 2.1 |