Firearm Specifications
GSIN | SGSAR-8VIJXTZB |
---|---|
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | P226 |
UPC | 798681431403 |
Manufacturer Part Number | 226R9ESE |
MSRP | 1174 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Anodized Black |
Frame Material | Alloy |
Frame Size | Large |
Grip Description | A2 Pistol Grip |
Grip Finish | Black |
Grip Material | Synthetic |
Is Display Model | |
Safety | TRUE |
Sights General | SIGLITE |
Slide Finish | Black Nitron |
Slide Material | Stainless Steel |
Weight In Ounces | 34 |