Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-5ZCDJDW8 |
Parent GSIN | SGSAR-TCTVOGX4-P |
Manufacturer Name | Sig Sauer |
Model | 1911 |
Series | Nightmare |
UPC | 798681524631 |
Manufacturer Part Number | 1911F-40-NMR |
MSRP | 1244 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Length | |
Barrel Material | |
Caliber | .40 S&W |
Capacity Standard | 8 |
Frame Finish | Nitron |
Frame Material | Stainless Steel |
Frame Size | Full |
General Finish | Nitron Frame, Nitron Slide |
Grip Description | G10 Black, Diamond Checkered |
Grip Finish | Black Diamond Checkered |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Thumb, Grip |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Nitron |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 8.7 |
Weight In Ounces | 41.6 |
Weight In Pounds | 2.6 |