Firearm Specifications
GSIN | KRSSS-VT79F2TM |
---|---|
Manufacturer Name | Kriss TDI |
Model | Sphinx SPD Alpha |
Series | Sub-Compact |
UPC | 810237024126 |
Manufacturer Part Number | SD90-SCAL001 |
MSRP | 995 |
Brand | Kriss TDI |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 13 |
Frame Finish | Black Hardcoat |
Frame Material | Aluminum Alloy |
Frame Size | Subcompact |
General Finish | Matte Black |
General Material | Steel/POLYMER/ALUMINUM |
Grip Description | ERGONOMIC AND TEXTURED BLACK POLYMER GRIP |
Grip Finish | Black |
Grip Material | Polymer |
Hammer | Exposed |
Is Display Model | |
Sights Front | BLADE WITH WHITE DOT |
Sights General | FIXED REAR/BLADE FRONT |
Sights Rear | FIXED SERRATED |
Slide Finish | BLACK PVD |
Slide Material | Steel |
Total Height | 4.97 |
Total Length | 6.566 |
Total Length Extended | 6.566 |
Weight In Ounces | 25 |
Weight In Pounds | 1.6 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |