Firearm Specifications
GSIN | KRSSS-7UGBWG58 |
---|---|
Manufacturer Name | Kriss TDI |
Model | Sphinx SDP |
Series | Compact |
UPC | 810237022313 |
Manufacturer Part Number | S4-WSDCM-E079 |
MSRP | 1049 |
Brand | Kriss TDI |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 15 |
Frame Finish | Black |
Frame Material | Aluminum |
Frame Size | Compact |
General Finish | Black |
General Material | Steel/ALUMINUM/POLYMER |
Grip Description | INTERCHANGEABLE POLYMER WITH RUBBER OVER MOLD BACK |
Grip Finish | Black |
Grip Material | POLYMER/RUBBER |
Hammer | Exposed |
Is Display Model | |
Rate of Twist | 1:10 RH |
Sights Front | BLADE WITH WHITE DOT |
Sights General | FIXED REAR/BLADE FRONT |
Sights Rear | FIXED SERRATED |
Slide Finish | BLACK PVD |
Slide Material | Steel |
Total Height | 5.35 |
Total Length | 7.4 |
Total Length Extended | 7.4 |
Weight In Ounces | 29 |
Weight In Pounds | 1.8 |