Firearm Specifications
GSIN | KRSSS-MWJNDKHH |
---|---|
Manufacturer Name | Kriss TDI |
Model | Sphinx SDP Duty |
Series | Compact |
UPC | 810237022931 |
Manufacturer Part Number | S4-WSDCM-E091 |
MSRP | 1069 |
Brand | Kriss TDI |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 17 |
Frame Finish | Flat Dark Earth |
Frame Material | Aluminum |
Frame Size | Compact |
General Finish | FLAT DARK EARTH/BLACK |
General Material | Steel/ALUMINUM/POLYMER |
Grip Description | INTERCHANGEABLE POLYMER WITH RUBBER OVERMOLD BACKS |
Grip Finish | Black |
Grip Material | POLYMER/RUBBER |
Hammer | Exposed |
Is Display Model | |
Rate of Twist | 1:10 RH |
Sights Front | BLADE WITH WHITE DOT |
Sights General | FIXED REAR/BLADE FRONT |
Sights Rear | FIXED SERRATED |
Slide Finish | Flat Dark Earth PVD |
Slide Material | Steel |
Total Height | 5.5 |
Total Length | 7.4 |
Total Length Extended | 7.4 |
Weight In Ounces | 29 |
Weight In Pounds | 1.8 |