Firearm Specifications
GSIN | CHRST-K5R3US3U |
---|---|
Manufacturer Name | Christensen Arms |
Model | CA9MM |
Series | CA9MM |
UPC | 696528087953 |
Manufacturer Part Number | 801-11006-02 |
MSRP | 1495 |
Brand | Christensen Arms |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Length | |
Caliber | 9mm luger |
Capacity Standard | 30 |
Frame Finish | Tungsten |
General Finish | Tungsten Cerakote |
Is Display Model | |
Rate of Twist | 1:10 RH |
Sights General | None |
Stock Material | SBA3 |
Total Length | 23.25 |
Weight In Pounds | 7.38 |