Firearm Specifications
GSIN | BRTTA-MH9M12XB |
---|---|
Parent GSIN | BRTTA-KJQRC1ZO-P |
Manufacturer Name | Beretta |
Brand | Beretta |
Model | Px4 Storm |
Series | Compact Carry |
UPC | 082442864686 |
Manufacturer Part Number | JXC9GEL |
MSRP | 899 |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 15 |
Frame Finish | Black |
Frame Material | Polymer |
Frame Size | Compact |
General Finish | Grey Cerakote |
Grip Finish | Black |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Manual |
Sights Front | 1-Dot |
Sights General | RS: 2-Dot, FS: 1-Dot |
Sights Rear | 2-Dot |
Slide Finish | Gray Cerakote |
Slide Material | Steel |
Total Length | 6.8 |
Weight In Ounces | 27.3 |
Weight In Pounds | 1.7 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |
Purpose 3 | Prepping |
Concealed Carry |