Firearm Specifications
GSIN | BRTTA-YSTIR1KF |
---|---|
Parent GSIN | BRTTA-E31KHE8P-P |
Manufacturer Name | Beretta |
Brand | Beretta |
Model | BU9 Nano |
Series | Standard w/ Crimson Trace |
UPC | 082442719627 |
Manufacturer Part Number | JMN9S15CTCFC |
MSRP | 450 |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Length | |
Caliber | 9mm luger |
Capacity Standard | 8 |
Distinguishing Factor | Crimson Trace Laser Frame Fired Cartridge |
Frame Material | Stainless Steel |
Frame Size | Subcompact |
Grip Description | A2 Pistol Grip |
Grip Material | CRIMSON TRACE LASERGRIPS |
Is Display Model | |
Left Handed | No |
Safety | FALSE |
Safety Description | None |
Sights Front | 1-Dot |
Sights General | RS: 2-Dot, FS: 1-Dot |
Sights Rear | 2-Dot |
Slide Finish | Pronox |
Slide Material | Chromium Alloy |
Total Height | 4.17 |
Total Length | 5.63 |
Weight In Ounces | 19.8 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |
Purpose 3 | Prepping |
Concealed Carry |