Firearm Specifications
GSIN | PLLCS-FIZ8XN8X |
---|---|
Parent GSIN | PLLCS-FIZ8XN8X-P |
Manufacturer Name | Apollo Custom |
Brand | Apollo Custom |
Model | M&P Shield EZ M2.0 |
Series | M&P |
UPC | 850386008868 |
Manufacturer Part Number | ACG-00886 |
MSRP | 649 |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Length | |
General Finish | Cerakote Shimmering Aluminum Slide |
Is Display Model | |
Sights General | Ft: White Dot Dovetail Rr: Low Profile White Dot |
Stock Material | Black Polymer Frame |
Total Length | 6.1 |