Firearm Specifications
GSIN | SMTWS-75VPJDW9 |
---|---|
Parent GSIN | SMTWS-PQ9SY8YV-P |
Manufacturer Name | Smith & Wesson |
Model | SW500 |
Series | 500 |
UPC | 022188635041 |
Manufacturer Part Number | 163504 |
MSRP | 1389 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .500 S&W |
Capacity Standard | 5 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
General Finish | Satin Stainless |
Grip Material | Polymer |
Is Display Model | |
Sights Front | Red Ramp |
Sights General | Red Ramp / Adj White Outline |
Sights Rear | Adjustable |
Stock Material | Hogue Sorbothane Recoil Absorbing Grip |
Total Length | 10.25 |
Weight In Ounces | 56 |
Weight In Pounds | 5.8 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |