Firearm Specifications
GSIN | SMTWS-FYDKHEC5 |
---|---|
Parent GSIN | SMTWS-VXRSFGNO-P |
Manufacturer Name | Smith & Wesson |
Model | 460 |
Series | 460 |
UPC | 022188702804 |
Manufacturer Part Number | 170280 |
MSRP | 1700 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .460 S&W Mag. |
Capacity Standard | 5 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
General Finish | Satin Stainless |
Grip Material | Polymer |
Is Display Model | |
Sights Front | Removable Patridge |
Sights General | Adjustable |
Sights Rear | Adjustable |
Stock Material | Hogue Rubber Grips |
Total Length | 18 |
Weight In Ounces | 80 |
Weight In Pounds | 7.4 |
Purpose 1 | Hunting |
Purpose 2 | Shooting Sports |