Firearm Specifications
GSIN | RUGER-H2NRLEW4 |
---|---|
Parent GSIN | RUGER-Z4E9WIIQ-P |
Manufacturer Name | Ruger |
Model | Vaquero |
Series | Bisley Flattop |
UPC | 736676052509 |
Manufacturer Part Number | 5250 |
MSRP | 869 |
Brand | Ruger |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .44 Special |
Capacity Standard | 6 |
Frame Finish | Matte Stainless |
Frame Material | Stainless Steel |
Frame Size | Medium |
General Finish | Matte Stainless Frame, Matte Stainless Cylinder |
General Material | Stainless Steel |
Grip Description | Hardwood Stained, Polished w/ Ruger Medallion |
Grip Finish | Stained, Polished w/ Ruger Medallion |
Grip Material | Hardwood |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Rate of Twist | 1:16 RH |
Safety | TRUE |
Safety Description | Transfer Bar |
Sights Front | Ramp |
Sights General | RS: Adjustable, FS: Ramp |
Sights Rear | Adjustable |
Total Length | 11.12 |
Weight In Ounces | 45 |
Weight In Pounds | 2.81 |
Purpose 1 | Personal Protection |