Firearm Specifications
GSIN | RUGER-XU4TGGNP |
---|---|
Parent GSIN | RUGER-T5Y4FHUJ-P |
Manufacturer Name | Ruger |
Model | Blackhawk |
Series | Bisley |
UPC | 736676006809 |
Manufacturer Part Number | 680 |
MSRP | 799 |
Brand | Ruger |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .22 LR |
Capacity Standard | 6 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
Frame Size | Large |
General Finish | Satin Stainless Frame, Satin Stainless Cylinder |
General Material | Stainless Steel |
Grip Description | Hardwood Stained, Polished w/ Ruger Medallion |
Grip Finish | Stained and Polished w/ Ruger Medallion |
Grip Material | Hardwood |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Transfer Bar |
Sights Front | Ramp |
Sights General | RS: Adjustable, FS: Ramp |
Sights Rear | Adjustable |
Total Length | 12.38 |
Weight In Ounces | 70.4 |
Weight In Pounds | 4.4 |
Purpose 1 | Personal Protection |