Firearm Specifications
GSIN | TRSTR-7MBBBERD |
---|---|
Parent GSIN | TRSTR-TGGLETTA-P |
Manufacturer Name | TriStar Arms |
Model | Hunter |
Series | EX |
UPC | 713780333083 |
Manufacturer Part Number | 33308 |
MSRP | 652.77 |
Brand | TriStar Arms |
Category Level 2 | |
Category Level 3 | |
Action | Break |
Barrel Length | |
Capacity Standard | 2 |
Chamber Size | 2.75 |
Choke Configuration | MOBIL |
Gauge | 16 Gauge |
General Finish | BLUED |
Is Display Model | |
Receiver Material | Light Weight Alloy |
Recoil | Medium |
Safety | TRUE |
Safety Description | Top Tang |
Sights General | Fiber Optic Front |
Stock Material | Walnut |
Total Length | 45.25 |
Weight In Pounds | 6 |
Purpose 1 | Hunting |
Purpose 2 | Shooting Sports |