Firearm Specifications
GSIN | KRSSS-5Y917L15 |
---|---|
Parent GSIN | KRSSS-5Y917L15-P |
Manufacturer Name | Kriss TDI |
Model | Vector SDP |
UPC | 810237023051 |
Manufacturer Part Number | KV45-PFD20 |
MSRP | 1449 |
Brand | Kriss TDI |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .45 ACP |
Capacity Standard | 13 |
Frame Finish | Flat Dark Earth |
Frame Material | Polymer |
General Finish | FLAT DARK EARTH |
General Material | Steel/ALUMINUM/POLYMER |
Grip Description | ERGONOMIC FDE POLYMER PISTOL GRIP |
Grip Finish | Flat Dark Earth |
Grip Material | Polymer |
Is Display Model | |
Rate of Twist | 1:10 RH |
Receiver Finish | Flat Dark Earth |
Receiver Material | Aluminum |
Safety | TRUE |
Safety Description | Ambidextrous |
Sights Front | LOW PROFILE FLIP UP |
Sights General | Flip-up |
Sights Rear | LOW PROFILE FLIP UP |
Total Height | 6.8 |
Total Length | 16.75 |
Total Length Extended | 16.75 |
Weight In Ounces | 94.4 |
Weight In Pounds | 5.9 |