Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-P49N7VIJ |
Parent GSIN | SGSAR-SCXH8KQT-P |
Manufacturer Name | Sig Sauer |
Model | P320 |
Series | XFive |
UPC | 798681604036 |
Manufacturer Part Number | 320X5-9-BAS-R2-10 |
MSRP | 849.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Nitron |
Frame Material | Polymer |
Frame Size | Full |
General Finish | Nitron Frame, Nitron Slide |
Grip Description | Polymer Black, Textured |
Grip Finish | Black Textured |
Grip Material | Polymer |
Is Display Model | |
Left Handed | No |
Safety | FALSE |
Safety Description | None |
Sights Front | Fiber Optic |
Sights General | RS: Adjustable, FS: Fiber Optic |
Sights Rear | Adjustable |
Slide Finish | Nitron |
Slide Material | Stainless Steel |
Total Height | 5.8 |
Total Length | 8.5 |
Weight In Ounces | 35.6 |
Weight In Pounds | 2.23 |