Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-LQP1QDB5 |
Parent GSIN | SGSAR-TCTVOGX4-P |
Manufacturer Name | Sig Sauer |
Model | 1911 |
Series | Spartan II |
UPC | 798681599202 |
Manufacturer Part Number | 1911R-45-SPARTANII |
MSRP | 1359 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Length | |
Barrel Material | |
Caliber | .45 ACP |
Capacity Standard | 8 |
Frame Finish | Distressed Coyote PVD |
Frame Material | Stainless Steel |
Frame Size | Full |
General Finish | Distressed Coyote PVD Frame, Distressed Coyote PVD Slide |
Grip Description | Aluminum Coyote Brown, Black Spartan Engraved |
Grip Finish | Coyote Brown, Black Spartan Engraved |
Grip Material | Aluminum |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Thumb, Grip |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Distressed Coyote PVD |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 8.7 |
Weight In Ounces | 41.6 |
Weight In Pounds | 2.4 |