Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-HCV75TE7 |
Parent GSIN | SGSAR-TCTVOGX4-P |
Manufacturer Name | Sig Sauer |
Model | 1911 |
Series | Extreme |
UPC | 798681436262 |
Manufacturer Part Number | 1911R-45-XTM-BLKGRY |
MSRP | 1234 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Length | |
Barrel Material | |
Caliber | .45 ACP |
Capacity Standard | 8 |
Frame Finish | Nitron |
Frame Material | Stainless Steel |
Frame Size | Full |
General Finish | Nitron Frame, Nitron Slide |
Grip Description | G10 Black/Gray, Textured |
Grip Finish | Black/Gray Textured |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Thumb, Grip |
Sights Front | SIGLITE Tritium 1-Dot |
Sights General | RS: SIGLITE Tritium 2-Dot, FS: SIGLITE Tritium 1-Dot |
Sights Rear | SIGLITE Tritium 2-Dot |
Slide Finish | Nitron |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 8.7 |
Weight In Ounces | 41.6 |
Weight In Pounds | 2.6 |