Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-G42MO9ZX |
Parent GSIN | SGSAR-61DHY6NK-P |
Manufacturer Name | Sig Sauer |
Model | P238 |
Series | Emperor Scorpion |
UPC | 798681553495 |
Manufacturer Part Number | 238-380-ESCPN |
MSRP | 679.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .380 ACP |
Capacity Standard | 6 |
Frame Finish | Flat Dark Earth |
Frame Material | Alloy |
Frame Size | Subcompact |
General Finish | Flat Dark Earth Frame, Flat Dark Earth Slide |
Grip Description | G10 Black, Textured |
Grip Finish | Black Textured |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Thumb |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Flat Dark Earth |
Slide Material | Stainless Steel |
Total Height | 3.9 |
Total Length | 5.5 |
Weight In Ounces | 15.2 |
Weight In Pounds | 0.95 |