Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-FOU2FNQI |
Parent GSIN | SGSAR-SCXH8KQT-P |
Manufacturer Name | Sig Sauer |
Model | P320 |
Series | X-Carry |
UPC | 798681591695 |
Manufacturer Part Number | 320XCA-9-MHP-COY |
MSRP | 793.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 17 |
Frame Finish | Coyote Brown |
Frame Material | Polymer |
Frame Size | Full |
General Finish | Coyote Brown PVD Frame, Coyote Brown PVD Slide |
Grip Description | Polymer Coyote Brown PVD, Textured |
Grip Finish | Coyote Brown PVD, Textured |
Grip Material | Polymer |
Is Display Model | |
Left Handed | No |
Safety | FALSE |
Safety Description | None |
Sights Front | X-RAY 1-Dot |
Sights General | RS: X-RAY 2-Dot, FS: X-RAY 1-Dot |
Sights Rear | X-RAY 2-Dot |
Slide Finish | Coyote Brown PVD |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 7.4 |
Weight In Ounces | 27 |
Weight In Pounds | 1.7 |